Dell PowerEdge XE7745 Server in Kenya:
The Dell PowerEdge XE7745 Server price is KES 965,000. It is a powerful 4U GPU-optimized server that features two AMD EPYC processors that provides up to 128 cores and up to 4TB of DDR4 ECC memory.
The PowerEdge XE7745 is engineered to optimize modern workloads, supporting up to eight double-width GPUs, incorporating PCIe Gen4 extension, and providing high-speed NVMe, SAS, or SATA storage alternatives. Extra features of this system incklude improved cooling, redundant Titanium-rated power supplies, and Dell iDRAC9 remote administration.
Dell PowerEdge XE7745 Full Server Specifications:
| Model | Dell PowerEdge XE7745 |
| Release / Availability Date | January 2025 |
| Form Factor | 4U Rack Server |
| Processor Support | Up to 2 × AMD EPYC™ 7002 / 7003 Series processors |
| CPU Sockets | Dual-socket (SP3) |
| Maximum Cores | Up to 128 cores (2 × 64-core CPUs) |
| Chipset | AMD SoC |
| Memory Type | DDR4 ECC Registered (RDIMM / LRDIMM) |
| Memory Slots | 32 DIMM slots |
| Maximum Memory | Up to 4TB DDR4 (with LRDIMMs) |
| Memory Speed | Up to 3200 MT/s |
| GPU Support | Supports up to 8 × double-width GPUs |
| GPU Options | NVIDIA A100, A40, V100, RTX A6000, AMD Instinct MI100 (configuration dependent) |
| Accelerator Support | GPU, FPGA, SmartNIC support |
| Storage Bays | Up to 16 × 2.5-inch or 8 × 3.5-inch drive bays (config dependent) |
| Storage Types | SATA, SAS, NVMe |
| Maximum Internal Storage | Up to 245TB |
| RAID Controller | PERC H745, H755, H755N, or software RAID |
| Internal Boot | Dual SD card module or M.2 BOSS-S1 |
| Expansion Slots | Up to 8 × PCIe Gen4 slots |
| PCIe Generation | PCIe Gen4 |
| Networking Options | 1GbE, 10GbE, 25GbE, 40GbE, 100GbE (OCP 3.0 & PCIe adapters) |
| Embedded NIC | Optional OCP 3.0 Network Adapter |
| USB Ports | Front: 2 × USB 2.0 / Rear: 2 × USB 3.0 |
| Video | Integrated VGA |
| Power Supply | Dual hot-plug redundant PSUs |
| PSU Options | 2000W, 2400W, 2800W Titanium-rated |
| Cooling | High-performance redundant fans |
| Operating Systems Supported | Red Hat Enterprise Linux, SUSE Linux Enterprise Server, Ubuntu Server, VMware ESXi |
| Systems Management | iDRAC9 with Lifecycle Controller |
| Security Features | TPM 2.0, Secure Boot, System Lockdown, Silicon Root of Trust |
| Front I/O | Power button, USB ports, VGA, iDRAC Direct |
| Rear I/O | USB ports, VGA, serial (optional), NIC ports |
| Dimensions (HxWxD) | Approx. 174 × 482 × 889 mm |
| Weight | Up to ~60 kg (configuration dependent) |
| Use Case | AI training, deep learning, HPC, GPU computing, virtualization |
| Price in Kenya | KES 965,000 |
Dell PowerEdge XE7745 Key Highlights:
- Massive Compute Density: Up to 2 AMD EPYC 9005 CPUs with 192 cores each, delivering extreme performance for AI, HPC, and analytics.
- High-Speed Memory: 24 DDR5 DIMM slots for huge memory bandwidth, ideal for in-memory databases and scientific workloads.
- GPU/Accelerator Ready: Supports multiple GPUs, enabling AI training, ML, and deep learning at scale.
- Enterprise Reliability: 8 redundant power supplies ensure uptime and resilience in mission-critical environments.
- Scalable 4U Design: Compact yet powerful rack form factor balancing density, cooling, and scalability.

