Samsung Galaxy Z TriFold in Kenya:
The Samsung Galaxy Z TriFold price in Kenya is KES 310,000 . It is 4.2 mm when unfurled and 14 mm when folded. Galaxy Z TriFold comes with a huge 10.0-inch LTPO OLED foldable display with 120Hz, HDR10+, and 1600-nits peak brightness.It also has a 6.5-inch 120Hz HDR10+ cover screen that can reach 2600 nits. The Galaxy Z TriFold runs on Android 16 and is powered by the latest Snapdragon 8 Elite Gen 5 (3nm) processor with an octa-core Oryon V3 Phoenix CPU and Adreno 840 GPU, which gives it top-of-the-line performance. Storage options include 512GB or 1TB UFS, both combined with 16GB RAM. It has three cameras: a 200MP wide sensor, a 50MP ultrawide sensor, and a third rear camera that can capture 8K video. It also has a high-quality selfie camera that can shoot up to 4K60fps. The phone's huge 5600mAh battery can charge quickly at 45W. The Samsung Galaxy Z TriFold is said to be one of Samsung's most inventive products yet.
Pros
- It comes with a massive 10-inch tri-fold LTPO OLED display with 120Hz.
- It is powered by the powerful Snapdragon 8 Elite Gen 5 chipset.
- Users get a high-end triple camera setup with 200MP main sensor.
- The Samsung Galaxy Z TriFold has a huge 5600mAh battery with 45W charging.
- It has Wi-Fi 7, Bluetooth 6.0, and advanced connectivity.
- It comes with up to 1TB storage and 16GB RAM.
- It has ultra-slim 4.2 mm thickness when unfolded.
Cons
- Weight unknown.
- No 3.5mm headphone jack.
- No microSD card slot.
- Rumored status — specs may change.
- Likely premium pricing due to tri-fold design.
Samsung Galaxy Z TriFold Full Specifications and Price in Kenya:
| Model Name | Samsung Galaxy Z TriFold |
| Brand | Samsung |
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Launch Announced | Not announced yet |
| Status | Rumored |
| Body Dimensions |
|
| Weight | N/S |
| SIM | Nano-SIM + eSIM |
| Display Type | Foldable LTPO OLED, 120Hz, HDR10+, 1600 nits (peak) |
| Display Size | 10.0 inches, 303.2 cm² |
| Resolution | 2232 × 3184 pixels (~389 ppi density) |
| Cover Display | 6.5 inches, 120Hz, HDR10+, 2600 nits (peak) |
| Platform OS | Android 16 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (2×4.6 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 840 |
| Memory Card Slot | No |
| Internal Storage | 512GB 16GB RAM, 1TB 16GB RAM (UFS) |
| Main Camera |
|
| Camera Features | LED flash, HDR, panorama |
| Main Camera Video | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 10-bit HDR, HDR10+ |
| Selfie Camera | Single: Yes |
| Selfie Features | HDR |
| Selfie Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Sound Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| Comms WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, aptX HD |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2, OTG |
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
| Battery Type | 5600 mAh |
| Charging | 45W wired |
| Misc Colors | Black; other colors |

