Vivo X300 Pro In Kenya
The Vivo X300 Pro Price in Kenya is KES 110,000. This high-end smartphone, weighs 226 grams and dimensions of 161.2 x 75.5 x 8 mm, has a glass front and back and an aluminum alloy frame that provides strength and style. It has an IP68/IP69 rating and supports dual Nano-SIM + eSIM. With its 6.78-inch LTPO AMOLED display, Dolby Vision, 1B colors, 120Hz refresh rate, and an amazing peak brightness of 4500 nits. With up to four major updates promised, it runs Android 16 with OriginOS 6 and is powered by the MediaTek Dimensity 9500 (3nm) processor. The 50MP wide, 200MP periscope telephoto, and 50MP ultrawide lenses in the triple rear camera configuration co-engineered with ZEISS optics can capture 8K and 4K HDR films. For incredibly sharp selfies, the 50MP front camera can shoot 4K video.
Vivo X300 Pro Detailed Specifications
Model Numbers | V2514, V2502A |
Network Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 (China & International) |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
5G Bands | 1, 2, 3, 5, 7, 8, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 |
Speed | HSPA, LTE, 5G |
Launch Date | Announced: Oct 13, 2025; Release: Oct 17, 2025 |
Dimensions | 161.2 × 75.5 × 8 mm |
Weight | 226 g |
Build | Glass front, aluminum alloy frame, glass back |
SIM Configuration | Nano-SIM + Nano-SIM + eSIM (Intl); Nano-SIM + Nano-SIM (China) |
IP Rating | IP68/IP69 dust/water resistant (1.5m for 30 min, high-pressure jets) |
Display Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 4500 nits peak |
Display Size | 6.78 inches (~91.6% screen-to-body ratio) |
Resolution | 1260 × 2800 pixels, 20:9 ratio (~452 ppi) |
Glass Protection | Scratch/drop-resistant, Mohs level 4 |
HDR Support | Ultra HDR image support |
Operating System | Android 16, OriginOS 6, 4 major upgrades |
Chipset | MediaTek Dimensity 9500 (3 nm) |
CPU | Octa-core (1×4.21 GHz + 3×3.5 GHz + 4×2.7 GHz) |
GPU | Arm G1-Ultra |
Card Slot | No |
Internal Storage | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM (Dual UFS 4.1) |
Main Camera Setup | Triple: 50MP wide + 200MP periscope + 50MP ultrawide |
Main Camera Features | Zeiss optics, Laser AF, LED flash, HDR, panorama, 3D LUT import |
Main Camera Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, Dolby Vision HDR |
Selfie Camera | 50MP wide, HDR, AF |
Selfie Video | 4K@30/60fps, 1080p@30/60fps |
Loudspeaker | Yes, stereo speakers |
3.5mm Jack | No |
Audio Quality | 24-bit/192kHz Hi-Res audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | Yes |
Infrared Port | Yes |
Radio | No |
USB | USB Type-C 3.2, OTG |
Sensors | Ultrasonic fingerprint, accelerometer, gyro, proximity, compass |
Satellite Support | Optional, region-dependent |
Battery Type | Si/C Li-Ion 6510 mAh |
Charging | 90W wired, 40W wireless, reverse wired/wireless |
Colors | Black, Blue, White, Brown |
Pros and Cons
Pros
- It has a sleek, premium glass and aluminum build with IP68/IP69 protection
- Brilliant 6.78-inch LTPO AMOLED display with 4500 nits peak brightness
- Its features a Powerful Dimensity 9500 (3nm) chipset for exceptional performance
- Professional-grade ZEISS triple camera system with 8K video support
- It feMassive 6510mAh battery with ultra-fast 90W wired charging
- It offers a 16GB RAM and up to 1TB storage for seamless multitasking
- It has an advanced connectivity with 5G, Wi-Fi 7, and satellite support
Cons
- Users don't get a 3.5mm headphone jack
- Comes with a non-expandable storage (no microSD slot)
- Its Premium pricing may limit accessibility
- It is slightly heavy at 226g
- Its high performance can lead to mild heating under load
- It does not support FM radio
- Some of its features may vary by region